Alternate Abilities - Clovera
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Bazaar and Back 1 / 1 --
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Consume Item 0 / 1 0
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 5 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Situational Awareness 0 / 5 5
Tailoring Mastery 0 / 3 3
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Abundant Healing 0 / 23 5
Armor of Wisdom 0 / 11 6
Cascade of Life 0 / 4 5
Companion's Alacrity 0 / 3 7
Companion's Durability 0 / 13 3
Critical Affliction 3 / 9 3
Destructive Fury 0 / 19 3
Expansive Mind 0 / 31 5
Forceful Rejuvenation 0 / 1 7
Fury of Magic 0 / 19 3
Gate 0 / 1 3
Gift of Mana 0 / 8 3
Group Perfected Levitation 0 / 1 12
Hastened Curing 0 / 6 3
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Silent Casting 0 / 7 6
Healing Adept 0 / 17 2
Healing Gift 1 / 25 4
Innate Enlightenment 0 / 5 3
Mastery of the Past 0 / 21 3
Mental Clarity 1 / 29 4
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Perfected Levitation 0 / 1 7
Persistent Casting 0 / 13 3
Persistent Minion 0 / 1 7
Pet Affinity 1 / 1 --
Quick Buff 0 / 3 3
Quickened Radiant Cure 0 / 5 4
Quickened Silent Casting 0 / 3 5
Radiant Cure 1 / 9 4
Secondary Forte 0 / 1 9
Shield Block 0 / 13 3
Shielding of Spirits 0 / 1 9
Silent Casting 0 / 5 5
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 1 / 4 4
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 0 / 16 2
Summon Companion 1 / 4 5
Suspended Minion 0 / 2 5
Twinheal 0 / 4 9
Unknown AA 16083 0 / 1 3
Unknown AA 16536 0 / 1 5
Unknown AA 17378 0 / 1 10
Written Prayer 0 / 10 3
Title Cur/Max Cost
Acute Focus of Arcanum 0 / 1 9
Advanced Tracking 0 / 5 4
Affliction Mastery 0 / 4 7
Blessing of Ro 0 / 1 15
Blood Tithe 0 / 6 7
Call of the Wild 0 / 1 9
Communion of the Cheetah 0 / 1 9
Companion's Agility 0 / 10 3
Convergence of Spirits 0 / 13 3
Covenant of Spirit 0 / 1 15
Destructive Cascade 1 / 12 6
Dire Charm (Animal) 0 / 1 9
Egress 0 / 2 7
Empowered Focus of Arcanum 0 / 1 15
Enhanced Root 0 / 1 5
Enlightened Focus of Arcanum 0 / 1 15
Entrap 0 / 4 4
Exodus 0 / 1 6
Extended Convergence of Spirit 0 / 1 9
Extended Spirit of the Bear 0 / 1 11
Extended Spirit of the Wood 0 / 1 9
Extended Swarm 0 / 4 7
Extended Vinelash Cascade 0 / 1 11
Extended Wild Growth 0 / 6 5
Fixation of Ro 0 / 1 7
Flight of Eagles 0 / 1 7
Focus of Arcanum 0 / 1 9
Fortified Survival 0 / 3 3
Fundament of Wisdom 0 / 9 1
Fundament: First Spire of Nature 0 / 3 5
Fundament: Second Spire of Nature 0 / 3 5
Fundament: Third Spire of Nature 0 / 3 5
Gift of Sylvan Spirits 0 / 1 9
Group Spirit of the Black Wolf 0 / 2 12
Group Spirit of the White Wolf 0 / 2 12
Hand of Ro 0 / 1 7
Hastened Call of the Wild 0 / 4 2
Hastened Convergence of Spirits 0 / 4 6
Hastened Exodus 0 / 7 2
Hastened Improved Twincast 0 / 1 9
Hastened Lunar Healing 0 / 1 9
Hastened Lycan Soul 0 / 5 6
Hastened Mass Group Buff 0 / 4 8
Hastened Nature's Fury 0 / 1 9
Hastened Nature's Guardian 0 / 6 6
Hastened Purified Spirits 0 / 1 9
Hastened Spirit of the Wood 0 / 4 6
Hastened Storm Strike 0 / 1 7
Hastened Wall of Wind 0 / 1 7
Hastened Wrath of the Wild 0 / 11 2
Hidden Communion of the Cheetah 0 / 1 15
Improved Twincast 0 / 2 12
Innate Camouflage 0 / 1 5
Mass Group Buff 0 / 1 9
Mastery of Nature 0 / 3 6
Nature's Blessing 1 / 1 --
Nature's Boon 0 / 18 5
Nature's Bounty 0 / 6 1
Nature's Fury 0 / 1 9
Nature's Guardian 0 / 16 3
Paralytic Spores 1 / 1 --
Peaceful Convergence of Spirits 0 / 1 12
Peaceful Spirit of the Wood 0 / 1 10
Pet Discipline 1 / 1 --
Preincarnation 0 / 1 15
Protection of Direwood 0 / 2 12
Purified Spirits 0 / 2 9
Quick Damage 0 / 5 3
Quick Evacuation 0 / 3 3
Quickened Blessing of Ro 0 / 1 9
Quickened Call of the Wild 0 / 3 2
Rejuvenation of Spirit 0 / 1 15
Secondary Recall 0 / 1 7
Shared Camouflage 0 / 1 12
Spirit of Eagle 0 / 1 7
Spirit of the Bear 0 / 1 12
Spirit of the Black Wolf 0 / 5 9
Spirit of the White Wolf 0 / 5 9
Spirit of the Wood 1 / 19 3
Spirits of Nature 0 / 4 9
Storm Strike 0 / 13 7
Swarm of Fireflies 0 / 1 12
Teleport Bind 0 / 1 9
Tranquil Blessings 0 / 1 5
Twincast 0 / 5 7
Twinproc 0 / 4 7
Unknown AA 15904 0 / 1 7
Unknown AA 16082 0 / 1 3
Unknown AA 16203 0 / 1 12
Unknown AA 16208 0 / 1 5
Unknown AA 16215 0 / 1 9
Unknown AA 16218 0 / 1 7
Unknown AA 16221 0 / 1 9
Unknown AA 16222 0 / 1 9
Unknown AA 16225 0 / 1 5
Unknown AA 16360 0 / 1 9
Unknown AA 17339 0 / 1 9
Unknown AA 17344 0 / 1 15
Unknown AA 17347 0 / 1 12
Unknown AA 17361 0 / 1 5
Unknown AA 17364 0 / 1 15
Unknown AA 17370 0 / 1 15
Unknown AA 17372 0 / 1 18
Veil of the Underbrush 0 / 1 15
Vengeful Spirits 0 / 4 9
Viscid Roots 0 / 3 5
Wall of Wind 0 / 4 9
Wrath of the Forest Walker 0 / 1 9
Wrath of the Wild 1 / 10 3
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Banestrike 0 / 1 0
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 0 / 1 0
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Personal Tribute Master 0 / 1 0
Summon Resupply Agent 0 / 1 0
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:47
Done