Resources

Succor point : X (0) Y (0) Z (2)

  • qrgDannos_Safecoin00018648777 (188 / -18 / 3) (respawn time : 10 min 40 sec)
  • qrgNarwkend_Falgon00041840316 (180 / -60 / 2) (respawn time : 10 min 40 sec)
  • qrgTalym_Shoontar0068241537 (473 / -176 / 39) (respawn time : 10 min 40 sec)
  • qrg_1 (313 / -232 / 2) (respawn time : 10 min 40 sec)
  • qrg_10 (-156 / -287 / 3) (respawn time : 10 min 40 sec)
  • qrg_11 (-106 / -260 / 3) (respawn time : 10 min 40 sec)
  • qrg_117694 (-70 / -74 / 2) (respawn time : 10 min 40 sec)
  • qrg_117695 (322 / 176 / 3) (respawn time : 10 min 40 sec)
  • qrg_117696 (-61 / -60 / 2) (respawn time : 10 min 40 sec)
  • qrg_12 (275 / -27 / 2) (respawn time : 10 min 40 sec)
  • qrg_13 (144 / -10 / 3) (respawn time : 10 min 40 sec)
  • qrg_14 (269 / -57 / 1) (respawn time : 10 min 40 sec)
  • qrg_15 (-321 / -477 / 3) (respawn time : 10 min 40 sec)
  • qrg_16 (-13 / -342 / 3) (respawn time : 10 min 40 sec)
  • qrg_17 (243 / -70 / 1) (respawn time : 10 min 40 sec)
  • qrg_18 (106 / -193 / 2) (respawn time : 10 min 40 sec)
  • qrg_19 (125 / -111 / 3) (respawn time : 10 min 40 sec)
  • qrg_2 (13 / -448 / 22) (respawn time : 10 min 40 sec)
  • qrg_20 (-43 / 12 / 3) (respawn time : 10 min 40 sec)
  • qrg_21 (-103 / -303 / 3) (respawn time : 10 min 40 sec)
  • qrg_22 (67 / -192 / 3) (respawn time : 10 min 40 sec)
  • qrg_23 (138 / -106 / 3) (respawn time : 10 min 40 sec)
  • qrg_24 (244 / -18 / 1) (respawn time : 10 min 40 sec)
  • qrg_25 (179 / -36 / 3) (respawn time : 10 min 40 sec)
  • qrg_26 (81 / 82 / 3) (respawn time : 10 min 40 sec)
  • qrg_27 (664 / -222 / 20) (respawn time : 10 min 40 sec)
  • qrg_28 (633 / -263 / 28) (respawn time : 10 min 40 sec)
  • qrg_28 (305 / -275 / 10) (respawn time : 10 min 40 sec)
  • qrg_28 (664 / -222 / 17) (respawn time : 10 min 40 sec)
  • qrg_28 (616 / -408 / 1) (respawn time : 10 min 40 sec)
  • qrg_28 (647 / -481 / 49) (respawn time : 10 min 40 sec)
  • qrg_28 (497 / -411 / 63) (respawn time : 10 min 40 sec)
  • qrg_287849 (-209 / -391 / 5) (respawn time : 20 min )
    • qrg_29 (773 / -325 / 32) (respawn time : 10 min 40 sec)
    • qrg_29 (528 / -501 / 56) (respawn time : 10 min 40 sec)
    • qrg_3 (-37 / 147 / 3) (respawn time : 10 min 40 sec)
    • qrg_30 (847 / -362 / 5) (respawn time : 10 min 40 sec)
    • qrg_30 (467 / -273 / 3) (respawn time : 10 min 40 sec)
    • qrg_31 (552 / -498 / 54) (respawn time : 10 min 40 sec)
    • qrg_31 (541 / -198 / 13) (respawn time : 10 min 40 sec)
    • qrg_31 (581 / -528 / 36) (respawn time : 10 min 40 sec)
    • qrg_32 (227 / -546 / 41) (respawn time : 10 min 40 sec)
    • qrg_3288273 (45 / -66 / 2) (respawn time : 10 min )
      • qrg_33 (108 / 84 / 2) (respawn time : 10 min 40 sec)
      • qrg_34 (-155 / -293 / 3) (respawn time : 10 min 40 sec)
      • qrg_35 (-177 / -396 / 3) (respawn time : 10 min 40 sec)
      • qrg_36 (-209 / -441 / 6) (respawn time : 10 min 40 sec)
      • qrg_37 (104 / -86 / 3) (respawn time : 10 min 40 sec)
      • qrg_38 (-220 / -437 / 6) (respawn time : 10 min 40 sec)
        • qrg_39 (-122 / -302 / 3) (respawn time : 10 min 40 sec)
        • qrg_4 (208 / -164 / -7) (respawn time : 10 min 40 sec)
        • qrg_4 (143 / 17 / -7) (respawn time : 10 min 40 sec)
        • qrg_4 (194 / -134 / -5) (respawn time : 10 min 40 sec)
        • qrg_4 (181 / 14 / -11) (respawn time : 10 min 40 sec)
        • qrg_40 (106 / -79 / 3) (respawn time : 10 min 40 sec)
        • qrg_41 (-108 / -271 / 3) (respawn time : 10 min 40 sec)
        • qrg_42 (177 / -7 / 3) (respawn time : 10 min 40 sec)
          • qrg_43 (176 / 140 / 3) (respawn time : 10 min 40 sec)
          • qrg_44 (105 / 105 / 3) (respawn time : 10 min 40 sec)
          • qrg_45 (143 / -419 / 20) (respawn time : 10 min 40 sec)
          • qrg_46 (220 / -179 / 2) (respawn time : 10 min 40 sec)
          • qrg_5 (118 / -64 / 3) (respawn time : 10 min 40 sec)
          • qrg_6 (224 / -334 / -27) (respawn time : 10 min 40 sec)
          • qrg_6 (140 / -479 / -28) (respawn time : 10 min 40 sec)
          • qrg_6 (567 / -288 / -17) (respawn time : 10 min 40 sec)
          • qrg_6 (372 / -287 / -24) (respawn time : 10 min 40 sec)
          • qrg_7 (105 / -114 / 3) (respawn time : 10 min 40 sec)
          • qrg_8 (105 / -93 / 3) (respawn time : 10 min 40 sec)
            • Raken, chance 50% (level 45)
          • qrg_9 (-160 / -301 / 3) (respawn time : 10 min 40 sec)
          • You_hear_189097 (0 / 0 / 2) (respawn time : 10 min 40 sec)