Sir Drolfis

Full name Sir Drolfis
Level 41
Race Guard
Class Paladin
Main faction Knights of Truth
Health points 2,091
Damage 33 to 102
Attack speedNormal (100%)
Special attacks

This NPC casts the following spells

Default Paladin List

When killed, this NPC drops


  • With a probability of 100% (multiplier : 1):
    1. Short Sword (1HS) - 3% (3% Global)
    2. Long Sword (1HS) - 2.75% (2.75% Global)
    3. Rusty Short Sword (1HS) - 2.75% (2.75% Global)
    4. Rusty Long Sword (1HS) - 2.75% (2.75% Global)
    5. Bronze Short Sword (1HS) - 2.75% (2.75% Global)
    6. Bronze Long Sword (1HS) - 2.75% (2.75% Global)
    7. Fine Steel Long Sword (1HS) - 2.75% (2.75% Global)
    8. Fine Steel Short Sword (1HS) - 2.75% (2.75% Global)
    9. Short Sword (1HS) - 2.75% (2.75% Global)

    This NPC spawns in

    North Freeport

  • freportn_10 : 17 / -220 / 0
    Spawns every 10 min 40 sec
  • freportn_10 : 17 / -220 / 0
    Spawns every 168 hours

    Killing this NPC lowers factions with

    Killing this NPC raises factions with