Eyan Rehius

Full name Eyan Rehius
Level 50
Race Human
Class Shopkeeper
Main faction
Health points 3,000
Damage 0 to 3
Attack speedNormal (100%)
Special attacks
This NPC sells

  • Spell: Creeping Vision (7g 7s 3c)
  • Spell: Envenomed Breath (1p 4g 8s 8c)
  • Spell: Frost Strike (1p 2g 6s 9c)
  • Spell: Poison Storm (1p 1g)
  • Spell: Protect (7g 7s 3c)
  • Spell: Regeneration (1p 2g 6s 5c)
  • Spell: Scale of Wolf (1p 2g 7s 4c)
  • Spell: Spirit of Cheetah (9g 2s 6c)
  • Spell: Spirit of Monkey (9g 1s 6c)
  • Spell: Spirit of Ox (9g 2s 9c)
  • Spell: Alluring Aura (2p 5g 9s 9c)
  • Spell: Befriend Animal (1g 9s 2c)
  • Spell: Form of the Bear (2p 5g 9s 6c)
  • Spell: Greater Healing (7g 8s 3c)
  • Spell: Invisibility (2s 4c)
  • Spell: Listless Power (1p 6g 8s 9c)
  • Spell: Quickness (3g)
  • Spell: Raging Strength (2p 5g 8s 3c)
  • Spell: Rising Dexterity (1p 7g 3s 1c)
  • Spell: Tagar's Insects (2p 2g 7s 1c)
  • Spell: Charm Animals (1p 2g 7s 8c)
  • Spell: Companion Spirit (4p 2g 7c)
  • Spell: Fury (3p 3g 2s 3c)
  • Spell: Health (3p 3g 4s 2c)
  • Spell: Nimble (3p 8g 8c)
  • Spell: Scourge (3p 8g 1s 1c)
  • Spell: Shifting Shield (3p 8g 1s 4c)
  • Spell: Talisman of Tnarg (5p 9g 9s 9c)
  • Spell: Winter's Roar (4p 8g 3c)
  • Spell: Assiduous Vision (6p 6g 4s 1c)
  • Spell: Blinding Luminance (5p 4g 7c)
  • Spell: Cannibalize II (8p 2g 8s 3c)
  • Spell: Chloroplast (9p 6s 8c)
  • Spell: Deftness (9p 6s 1c)
  • Spell: Furious Strength (9p 1g 2s 7c)
  • Spell: Gale of Poison (8p 1g 1s 2c)
  • Spell: Glamour (7p 3g 9s 3c)
  • Spell: Insidious Malady (8p 2g 2s 9c)
  • Spell: Spirit of Bih`Li (9p 9s)
  • Spell: Togor's Insects (8p 1g 6s 7c)
  • Spell: Venom of the Snake (5p 2g 7s 5c)
  • Spell: Vigilant Spirit (7p 3g 8c)
  • Spell: Agility (11p 8s 2c)
  • Spell: Alacrity (9g 3s)
  • Spell: Blizzard Blast (14p 5g 5s 9c)
  • Spell: Guardian (12p 4s 3c)
  • Spell: Guardian Spirit (11p 1g 5s 1c)
  • Spell: Incapacitate (10p 9s 1c)
  • Spell: Stamina (13p 2g 5s)
  • Spell: Talisman of Altuna (10p 9s)
  • Spell: Abolish Disease (20p 8g 6s 9c)
  • Spell: Charisma (19p 1g 9s 2c)
  • Spell: Dexterity (20p 8g 3s)
  • Spell: Envenomed Bolt (22p 5g 3s 4c)
  • Spell: Frenzied Spirit (15p 7g 9s 9c)
  • Spell: Harnessing of Spirit (22p 6g 8s 8c)
  • Spell: Plague (22p 8g 1c)
  • Spell: Rage (15p 9g 9s 3c)
  • Spell: Strength (17p 6g 1s 9c)
  • Spell: Superior Healing (3p 3g 4s 6c)
  • Spell: Turgur`s Insects (28p 6g 3s 7c)
  • Spell: Regrowth (31p 1g 3s)
  • Spell: Deliriously Nimble (33p 8g 8s 3c)
  • Spell: Ice Strike (36p 9g 5s 3c)
  • Spell: Riotous Health (36p 6g 9s 8c)
  • Spell: Chloroblast (42p 2g 7s 3c)
  • Spell: Talisman of Kragg (65p 4g 3s 2c)
  • Spell: Celerity (9p 1s)
  • Spell: Maniacal Strength (45p 6g 5s 1c)
  • Spell: Kragg's Mending (56p 9g 4s 4c)
  • Spell: Mortal Deftness (48p 4g 3s 8c)
  • Spell: Unfailing Reverence (53p 4g 2s 6c)
  • Spell: Swift like the Wind (19p 8s 3c)
  • Spell: Cannibalize (1p 2g 8s 8c)
  • This NPC spawns in

    East Freeport

  • freeporteast67275 : -152 / 376 / 29
    Spawns every 10 min 40 sec

    Killing this NPC lowers factions with

    Killing this NPC raises factions with