Cloth Cap


Class: ALL
Race: ALL
Head

Size: SMALL
Weight: 0.2
Item Type: Armor
AC: 2
 

Slot 1: Type 1
Slot 2: Type 2
 

Value: 0 2 0 0

This item is dropped in zones

This item is used in tradeskill recipes

This item is sold:

This item spawns on the ground


Arcstone, Isle of Spirits at:
  • -1024.24 (X), -1097.38 (Y), 486.498 (Z)
  • 705.252 (X), -616.903 (Y), 197.674 (Z)
  • -1164.76 (X), -466.922 (Y), 186.759 (Z)
  • -1085.13 (X), 738.154 (Y), 213.111 (Z)
  • 181.564 (X), 883.9 (Y), 324.427 (Z)
  • 662.463 (X), 915.164 (Y), 302.291 (Z)
  • 1568.98 (X), 308.302 (Y), 91.9505 (Z)
  • 1325.8 (X), 249.256 (Y), 87.611 (Z)
  • -1024.24 (X), -1097.38 (Y), 486.498 (Z)
  • 705.252 (X), -616.903 (Y), 197.674 (Z)
  • -1164.76 (X), -466.922 (Y), 186.759 (Z)
  • -1085.13 (X), 738.154 (Y), 213.111 (Z)
  • 181.564 (X), 883.9 (Y), 324.427 (Z)
  • 662.463 (X), 915.164 (Y), 302.291 (Z)
  • 1568.98 (X), 308.302 (Y), 91.9505 (Z)
  • 1325.8 (X), 249.256 (Y), 87.611 (Z)
Ashengate, Reliquary of the Scale at:
  • -650 (X), 1015 (Y), -6 (Z)
  • -690 (X), 995 (Y), -14 (Z)
  • -719 (X), 960 (Y), -37 (Z)
  • -827 (X), 903 (Y), -42 (Z)
  • -866 (X), 883 (Y), -48 (Z)
  • -904 (X), 865 (Y), -54 (Z)
  • -650 (X), 1015 (Y), -6 (Z)
  • -690 (X), 995 (Y), -14 (Z)
  • -719 (X), 960 (Y), -37 (Z)
  • -827 (X), 903 (Y), -42 (Z)
  • -866 (X), 883 (Y), -48 (Z)
  • -904 (X), 865 (Y), -54 (Z)
The Buried Sea at:
  • -3729 (X), 2802.4 (Y), 310.6 (Z)
  • -3450.9 (X), 56.8 (Y), 403.1 (Z)
  • 936.5 (X), -3609 (Y), 505.6 (Z)
  • 4382.9 (X), 2874.7 (Y), 307.6 (Z)
  • -3399.8 (X), -3360.7 (Y), 403.9 (Z)
  • -3729 (X), 2802.4 (Y), 310.6 (Z)
  • -3450.9 (X), 56.8 (Y), 403.1 (Z)
  • 936.5 (X), -3609 (Y), 505.6 (Z)
  • 4382.9 (X), 2874.7 (Y), 307.6 (Z)
  • -3399.8 (X), -3360.7 (Y), 403.9 (Z)
The Devastation at:
  • 2853.26 (X), 2150.39 (Y), 28.7765 (Z)
  • 2713.02 (X), 363.828 (Y), 33.1115 (Z)
  • 2431.49 (X), 3424.64 (Y), 51.8786 (Z)
  • 1552.33 (X), 389.107 (Y), 37.0352 (Z)
  • 693.98 (X), 2682.29 (Y), -15.9355 (Z)
  • 3820.99 (X), 1987.06 (Y), -2.51433 (Z)
  • 3108.74 (X), 1541.16 (Y), 2.13451 (Z)
  • 3105.59 (X), 3094.23 (Y), 45.5292 (Z)
  • 682.943 (X), 3003.32 (Y), 12.4017 (Z)
  • 2418.31 (X), 3195.41 (Y), 48.7038 (Z)
  • 3512.05 (X), 3176.03 (Y), 33.127 (Z)
  • 3864.32 (X), 2051.95 (Y), -16.3403 (Z)
  • 2818.5 (X), 3272.5 (Y), 45.305 (Z)
  • 2755.31 (X), 2624.65 (Y), 29.17 (Z)
  • 909.674 (X), 963.063 (Y), 12.6839 (Z)
  • 2579.93 (X), 3068.38 (Y), 38.0341 (Z)
  • 1605.01 (X), 383.435 (Y), 33.1871 (Z)
  • 2250.18 (X), 3518.03 (Y), 83.127 (Z)
  • 3462.03 (X), 3352.84 (Y), 43.127 (Z)
  • 2777.76 (X), 418.464 (Y), 32.4294 (Z)
  • 1442.19 (X), 419.536 (Y), 34.3536 (Z)
  • 803.755 (X), 1070.04 (Y), 12.3597 (Z)
  • 643.124 (X), 2947.75 (Y), 13.7812 (Z)
  • 1202.46 (X), 802.079 (Y), 13.1274 (Z)
  • 2853.26 (X), 2150.39 (Y), 28.7765 (Z)
  • 2713.02 (X), 363.828 (Y), 33.1115 (Z)
  • 2431.49 (X), 3424.64 (Y), 51.8786 (Z)
  • 1552.33 (X), 389.107 (Y), 37.0352 (Z)
  • 693.98 (X), 2682.29 (Y), -15.9355 (Z)
  • 3820.99 (X), 1987.06 (Y), -2.51433 (Z)
  • 3108.74 (X), 1541.16 (Y), 2.13451 (Z)
  • 3105.59 (X), 3094.23 (Y), 45.5292 (Z)
  • 682.943 (X), 3003.32 (Y), 12.4017 (Z)
  • 2418.31 (X), 3195.41 (Y), 48.7038 (Z)
  • 3512.05 (X), 3176.03 (Y), 33.127 (Z)
  • 3864.32 (X), 2051.95 (Y), -16.3403 (Z)
  • 2818.5 (X), 3272.5 (Y), 45.305 (Z)
  • 2755.31 (X), 2624.65 (Y), 29.17 (Z)
  • 909.674 (X), 963.063 (Y), 12.6839 (Z)
  • 2579.93 (X), 3068.38 (Y), 38.0341 (Z)
  • 1605.01 (X), 383.435 (Y), 33.1871 (Z)
  • 2250.18 (X), 3518.03 (Y), 83.127 (Z)
  • 3462.03 (X), 3352.84 (Y), 43.127 (Z)
  • 2777.76 (X), 418.464 (Y), 32.4294 (Z)
  • 1442.19 (X), 419.536 (Y), 34.3536 (Z)
  • 803.755 (X), 1070.04 (Y), 12.3597 (Z)
  • 643.124 (X), 2947.75 (Y), 13.7812 (Z)
  • 1202.46 (X), 802.079 (Y), 13.1274 (Z)
Direwind Cliffs at:
  • 966.589 (X), 1646.8 (Y), 32.9586 (Z)
  • 925.693 (X), 1602.41 (Y), 33.1088 (Z)
  • -498.439 (X), 1330.87 (Y), 66.2388 (Z)
  • -506.407 (X), 1323.37 (Y), 65.6461 (Z)
  • -709 (X), -1123 (Y), 2 (Z)
  • -755 (X), -1122 (Y), 11 (Z)
  • -628.971 (X), -2113.36 (Y), 81.1438 (Z)
  • -614.419 (X), -2093.6 (Y), 81.127 (Z)
  • 966.589 (X), 1646.8 (Y), 32.9586 (Z)
  • 925.693 (X), 1602.41 (Y), 33.1088 (Z)
  • -498.439 (X), 1330.87 (Y), 66.2388 (Z)
  • -506.407 (X), 1323.37 (Y), 65.6461 (Z)
  • -709 (X), -1123 (Y), 2 (Z)
  • -755 (X), -1122 (Y), 11 (Z)
  • -628.971 (X), -2113.36 (Y), 81.1438 (Z)
  • -614.419 (X), -2093.6 (Y), 81.127 (Z)
Dragonscale Hills at:
  • 2061.69 (X), 3919.48 (Y), 101.88 (Z)
  • 2628.99 (X), 2301.71 (Y), 42.2 (Z)
  • 2533.35 (X), 2205.94 (Y), 42.26 (Z)
  • 2586.05 (X), 2025.23 (Y), 47.34 (Z)
  • 2512.95 (X), 2050.81 (Y), 40.09 (Z)
  • 2575.62 (X), 2088.99 (Y), 39.95 (Z)
  • 2752.83 (X), 2283.12 (Y), 42.46 (Z)
  • 2819.79 (X), 2333.83 (Y), 47.1 (Z)
  • 2061.69 (X), 3919.48 (Y), 101.88 (Z)
  • 2628.99 (X), 2301.71 (Y), 42.2 (Z)
  • 2533.35 (X), 2205.94 (Y), 42.26 (Z)
  • 2586.05 (X), 2025.23 (Y), 47.34 (Z)
  • 2512.95 (X), 2050.81 (Y), 40.09 (Z)
  • 2575.62 (X), 2088.99 (Y), 39.95 (Z)
  • 2752.83 (X), 2283.12 (Y), 42.46 (Z)
  • 2819.79 (X), 2333.83 (Y), 47.1 (Z)
The Undershore at:
  • 511.262 (X), 255.587 (Y), 32.7639 (Z)
  • -6.26992 (X), -58.7368 (Y), 7.03898 (Z)
  • 511.262 (X), 255.587 (Y), 32.7639 (Z)
  • -6.26992 (X), -58.7368 (Y), 7.03898 (Z)
The Elddar Forest at:
  • 685.221 (X), 446.179 (Y), -36.248 (Z)
  • 645.367 (X), 384.353 (Y), -36.248 (Z)
  • -849.401 (X), -834.837 (Y), -82.9875 (Z)
  • -1226.88 (X), -801.267 (Y), -96.2471 (Z)
  • -1008.18 (X), 1791.37 (Y), -66.2375 (Z)
  • 731.037 (X), 268.49 (Y), -36.2474 (Z)
  • 900.564 (X), 420.434 (Y), 3.752 (Z)
  • 728.247 (X), 496.713 (Y), -36.2328 (Z)
  • 427.545 (X), 1618.85 (Y), 3.75207 (Z)
  • 396.587 (X), 1675.62 (Y), 3.75613 (Z)
  • -675.276 (X), -1048.17 (Y), -96.1192 (Z)
  • 1364.11 (X), 921.83 (Y), 68.2581 (Z)
  • 1062.37 (X), 1134.67 (Y), 34.4831 (Z)
  • 1173.69 (X), 600.607 (Y), 4.75207 (Z)
  • 1364.19 (X), 826.997 (Y), 37.8192 (Z)
  • 1118.83 (X), 1072.04 (Y), 38.2177 (Z)
  • -1528.13 (X), -338.847 (Y), -96.248 (Z)
  • 360.089 (X), 1440.26 (Y), 3.752 (Z)
  • 726.022 (X), 833.075 (Y), 3.752 (Z)
  • -303.424 (X), 1239.8 (Y), -50.1406 (Z)
  • -557.141 (X), 950.7 (Y), -14.0543 (Z)
  • -1155.29 (X), 830.357 (Y), -96.2478 (Z)
  • -1023.49 (X), 790.984 (Y), -91.2997 (Z)
  • -638.946 (X), 252.074 (Y), 3.75241 (Z)
  • -899.414 (X), -120.587 (Y), -59.9279 (Z)
  • -966.831 (X), -774.145 (Y), -93.6063 (Z)
  • -1199.83 (X), -789.902 (Y), -96.2389 (Z)
  • -152.413 (X), -1264.45 (Y), -96.248 (Z)
  • 402.531 (X), -710.189 (Y), -12.7926 (Z)
  • 373.854 (X), -222.576 (Y), 3.85323 (Z)
  • 714.782 (X), 179.762 (Y), -36.248 (Z)
  • 809.289 (X), -41.093 (Y), 3.72551 (Z)
  • 464.554 (X), -1293.12 (Y), -93.3004 (Z)
  • 659.669 (X), -1248.37 (Y), -81.091 (Z)
  • 630.716 (X), -839.884 (Y), -19.982 (Z)
  • 480.667 (X), -1033.41 (Y), -65.4135 (Z)
  • 645.693 (X), -697.646 (Y), 3.752 (Z)
  • 988.354 (X), -551.853 (Y), 16.5214 (Z)
  • -1334.44 (X), 490.637 (Y), -96.248 (Z)
  • -1601.64 (X), 1524.37 (Y), -65.2145 (Z)
  • -1628.58 (X), 1732.56 (Y), -66.1021 (Z)
  • -1321.83 (X), 2021.11 (Y), -66.2467 (Z)
  • -982.051 (X), 1790.57 (Y), -66.1953 (Z)
  • -249.214 (X), 1800.94 (Y), -66.248 (Z)
  • 77.4408 (X), 1838.19 (Y), 4.20805 (Z)
  • 281.834 (X), 1316.98 (Y), 3.752 (Z)
  • 570.111 (X), 1432.4 (Y), 3.752 (Z)
  • 751.387 (X), 1595.32 (Y), 11.987 (Z)
  • 1098.83 (X), 1787.78 (Y), 79.3145 (Z)
  • 1232.99 (X), 1277.2 (Y), 39.1019 (Z)
  • 877.272 (X), 1660.77 (Y), 50.1956 (Z)
  • 1173.8 (X), 1845.09 (Y), 73.752 (Z)
  • 1488.47 (X), 1988.93 (Y), 136.701 (Z)
  • 1706.03 (X), 1894.46 (Y), 118.69 (Z)
  • 1738.6 (X), 1381.06 (Y), 137.577 (Z)
  • 1870.21 (X), 1092.01 (Y), 172.165 (Z)
  • 1641.13 (X), 805.654 (Y), 113.658 (Z)
  • -537.317 (X), 1234.87 (Y), -65.248 (Z)
  • -612.07 (X), 743.496 (Y), 3.752 (Z)
  • -1397.51 (X), 876.822 (Y), -96.2478 (Z)
  • -1042.82 (X), 764.482 (Y), -89.6083 (Z)
  • -656.957 (X), -232.755 (Y), 3.752 (Z)
  • -1198.93 (X), -145.512 (Y), -96.2479 (Z)
  • -946.336 (X), -527.836 (Y), -87.9353 (Z)
  • -774.672 (X), -664.51 (Y), -74.6881 (Z)
  • -897.638 (X), -1112.91 (Y), -96.248 (Z)
  • 13.8435 (X), -1146.66 (Y), -95.8737 (Z)
  • 206.357 (X), -583.405 (Y), 3.73792 (Z)
  • 518.571 (X), -441.908 (Y), 3.752 (Z)
  • 1070.53 (X), 557.693 (Y), 4.752 (Z)
  • 593.332 (X), 120.816 (Y), -36.238 (Z)
  • 855.729 (X), -23.811 (Y), 3.75508 (Z)
  • 328.914 (X), -1261.04 (Y), -93.4657 (Z)
  • 773.869 (X), -1240.26 (Y), -69.0513 (Z)
  • 558.604 (X), -947.476 (Y), -53.7296 (Z)
  • 219.054 (X), -1107.05 (Y), -85.2755 (Z)
  • 698.483 (X), -563.971 (Y), 3.752 (Z)
  • 780.665 (X), -565.791 (Y), 3.752 (Z)
  • -1545.92 (X), -432.486 (Y), -96.248 (Z)
  • -1287.58 (X), 446.207 (Y), -96.248 (Z)
  • -1258.52 (X), 1264.93 (Y), -66.248 (Z)
  • -1588.93 (X), 1898.86 (Y), -65.7051 (Z)
  • -1171.83 (X), 1987.36 (Y), -65.3324 (Z)
  • -50.5438 (X), 1939.19 (Y), -51.5825 (Z)
  • -100.485 (X), 1776.46 (Y), -55.3862 (Z)
  • -58.8029 (X), 1467.53 (Y), 3.75192 (Z)
  • 570.628 (X), 1759.31 (Y), 7.59618 (Z)
  • 1030.33 (X), 1904.84 (Y), 64.3342 (Z)
  • 1401.91 (X), 1329.38 (Y), 53.9498 (Z)
  • 835.514 (X), 1646.52 (Y), 34.003 (Z)
  • 1259.32 (X), 1978.91 (Y), 74.0888 (Z)
  • 1566.12 (X), 2011.03 (Y), 127.346 (Z)
  • 1608.32 (X), 1862.02 (Y), 110.474 (Z)
  • 1768.83 (X), 1416.64 (Y), 145.331 (Z)
  • 1762.72 (X), 1149.87 (Y), 172.894 (Z)
  • 837.276 (X), 735.515 (Y), 3.752 (Z)
  • 685.221 (X), 446.179 (Y), -36.248 (Z)
  • 645.367 (X), 384.353 (Y), -36.248 (Z)
  • -849.401 (X), -834.837 (Y), -82.9875 (Z)
  • -1226.88 (X), -801.267 (Y), -96.2471 (Z)
  • -1008.18 (X), 1791.37 (Y), -66.2375 (Z)
  • 731.037 (X), 268.49 (Y), -36.2474 (Z)
  • 900.564 (X), 420.434 (Y), 3.752 (Z)
  • 728.247 (X), 496.713 (Y), -36.2328 (Z)
  • 427.545 (X), 1618.85 (Y), 3.75207 (Z)
  • 396.587 (X), 1675.62 (Y), 3.75613 (Z)
  • -675.276 (X), -1048.17 (Y), -96.1192 (Z)
  • 1364.11 (X), 921.83 (Y), 68.2581 (Z)
  • 1062.37 (X), 1134.67 (Y), 34.4831 (Z)
  • 1173.69 (X), 600.607 (Y), 4.75207 (Z)
  • 1364.19 (X), 826.997 (Y), 37.8192 (Z)
  • 1118.83 (X), 1072.04 (Y), 38.2177 (Z)
  • -1528.13 (X), -338.847 (Y), -96.248 (Z)
  • 360.089 (X), 1440.26 (Y), 3.752 (Z)
  • 726.022 (X), 833.075 (Y), 3.752 (Z)
  • -303.424 (X), 1239.8 (Y), -50.1406 (Z)
  • -557.141 (X), 950.7 (Y), -14.0543 (Z)
  • -1155.29 (X), 830.357 (Y), -96.2478 (Z)
  • -1023.49 (X), 790.984 (Y), -91.2997 (Z)
  • -638.946 (X), 252.074 (Y), 3.75241 (Z)
  • -899.414 (X), -120.587 (Y), -59.9279 (Z)
  • -966.831 (X), -774.145 (Y), -93.6063 (Z)
  • -1199.83 (X), -789.902 (Y), -96.2389 (Z)
  • -152.413 (X), -1264.45 (Y), -96.248 (Z)
  • 402.531 (X), -710.189 (Y), -12.7926 (Z)
  • 373.854 (X), -222.576 (Y), 3.85323 (Z)
  • 714.782 (X), 179.762 (Y), -36.248 (Z)
  • 809.289 (X), -41.093 (Y), 3.72551 (Z)
  • 464.554 (X), -1293.12 (Y), -93.3004 (Z)
  • 659.669 (X), -1248.37 (Y), -81.091 (Z)
  • 630.716 (X), -839.884 (Y), -19.982 (Z)
  • 480.667 (X), -1033.41 (Y), -65.4135 (Z)
  • 645.693 (X), -697.646 (Y), 3.752 (Z)
  • 988.354 (X), -551.853 (Y), 16.5214 (Z)
  • -1334.44 (X), 490.637 (Y), -96.248 (Z)
  • -1601.64 (X), 1524.37 (Y), -65.2145 (Z)
  • -1628.58 (X), 1732.56 (Y), -66.1021 (Z)
  • -1321.83 (X), 2021.11 (Y), -66.2467 (Z)
  • -982.051 (X), 1790.57 (Y), -66.1953 (Z)
  • -249.214 (X), 1800.94 (Y), -66.248 (Z)
  • 77.4408 (X), 1838.19 (Y), 4.20805 (Z)
  • 281.834 (X), 1316.98 (Y), 3.752 (Z)
  • 570.111 (X), 1432.4 (Y), 3.752 (Z)
  • 751.387 (X), 1595.32 (Y), 11.987 (Z)
  • 1098.83 (X), 1787.78 (Y), 79.3145 (Z)
  • 1232.99 (X), 1277.2 (Y), 39.1019 (Z)
  • 877.272 (X), 1660.77 (Y), 50.1956 (Z)
  • 1173.8 (X), 1845.09 (Y), 73.752 (Z)
  • 1488.47 (X), 1988.93 (Y), 136.701 (Z)
  • 1706.03 (X), 1894.46 (Y), 118.69 (Z)
  • 1738.6 (X), 1381.06 (Y), 137.577 (Z)
  • 1870.21 (X), 1092.01 (Y), 172.165 (Z)
  • 1641.13 (X), 805.654 (Y), 113.658 (Z)
  • -537.317 (X), 1234.87 (Y), -65.248 (Z)
  • -612.07 (X), 743.496 (Y), 3.752 (Z)
  • -1397.51 (X), 876.822 (Y), -96.2478 (Z)
  • -1042.82 (X), 764.482 (Y), -89.6083 (Z)
  • -656.957 (X), -232.755 (Y), 3.752 (Z)
  • -1198.93 (X), -145.512 (Y), -96.2479 (Z)
  • -946.336 (X), -527.836 (Y), -87.9353 (Z)
  • -774.672 (X), -664.51 (Y), -74.6881 (Z)
  • -897.638 (X), -1112.91 (Y), -96.248 (Z)
  • 13.8435 (X), -1146.66 (Y), -95.8737 (Z)
  • 206.357 (X), -583.405 (Y), 3.73792 (Z)
  • 518.571 (X), -441.908 (Y), 3.752 (Z)
  • 1070.53 (X), 557.693 (Y), 4.752 (Z)
  • 593.332 (X), 120.816 (Y), -36.238 (Z)
  • 855.729 (X), -23.811 (Y), 3.75508 (Z)
  • 328.914 (X), -1261.04 (Y), -93.4657 (Z)
  • 773.869 (X), -1240.26 (Y), -69.0513 (Z)
  • 558.604 (X), -947.476 (Y), -53.7296 (Z)
  • 219.054 (X), -1107.05 (Y), -85.2755 (Z)
  • 698.483 (X), -563.971 (Y), 3.752 (Z)
  • 780.665 (X), -565.791 (Y), 3.752 (Z)
  • -1545.92 (X), -432.486 (Y), -96.248 (Z)
  • -1287.58 (X), 446.207 (Y), -96.248 (Z)
  • -1258.52 (X), 1264.93 (Y), -66.248 (Z)
  • -1588.93 (X), 1898.86 (Y), -65.7051 (Z)
  • -1171.83 (X), 1987.36 (Y), -65.3324 (Z)
  • -50.5438 (X), 1939.19 (Y), -51.5825 (Z)
  • -100.485 (X), 1776.46 (Y), -55.3862 (Z)
  • -58.8029 (X), 1467.53 (Y), 3.75192 (Z)
  • 570.628 (X), 1759.31 (Y), 7.59618 (Z)
  • 1030.33 (X), 1904.84 (Y), 64.3342 (Z)
  • 1401.91 (X), 1329.38 (Y), 53.9498 (Z)
  • 835.514 (X), 1646.52 (Y), 34.003 (Z)
  • 1259.32 (X), 1978.91 (Y), 74.0888 (Z)
  • 1566.12 (X), 2011.03 (Y), 127.346 (Z)
  • 1608.32 (X), 1862.02 (Y), 110.474 (Z)
  • 1768.83 (X), 1416.64 (Y), 145.331 (Z)
  • 1762.72 (X), 1149.87 (Y), 172.894 (Z)
  • 837.276 (X), 735.515 (Y), 3.752 (Z)
East Freeport at:
  • -2245 (X), -667 (Y), 15 (Z)
  • -647 (X), -575 (Y), 10 (Z)
  • -748 (X), 178 (Y), 7 (Z)
  • -2245 (X), -667 (Y), 15 (Z)
  • -647 (X), -575 (Y), 10 (Z)
  • -748 (X), 178 (Y), 7 (Z)
Hills of Shade at:
  • 489.57 (X), -322.93 (Y), -106.43 (Z)
  • 489.57 (X), -322.93 (Y), -106.43 (Z)
The Innothule Swamp at:
  • -274 (X), -34 (Y), -9.87186 (Z)
  • -105 (X), -2030 (Y), 6.40437 (Z)
  • 23 (X), 1992 (Y), 14.3921 (Z)
  • -133 (X), 1707 (Y), 5.77321 (Z)
  • 574 (X), 2009 (Y), 16.2174 (Z)
  • -3 (X), -451 (Y), 10.6459 (Z)
  • 388 (X), -782 (Y), 5.37989 (Z)
  • -192 (X), -1308 (Y), 5.92804 (Z)
  • 35 (X), -1828 (Y), -2.81703 (Z)
  • -817 (X), -1646 (Y), 1.00774 (Z)
  • -390 (X), -1772 (Y), -1.31081 (Z)
  • 25 (X), -1666 (Y), 2.79163 (Z)
  • -183 (X), 1820 (Y), 5.46118 (Z)
  • 309 (X), 1825 (Y), -17.571 (Z)
  • -995 (X), 1819 (Y), 9.88611 (Z)
  • -365 (X), 1334 (Y), -0.286926 (Z)
  • -223 (X), -412 (Y), 1.2274 (Z)
  • -370 (X), -662 (Y), 10.2459 (Z)
  • -443 (X), -2103 (Y), 6.002 (Z)
  • 712 (X), -2115 (Y), 5.97307 (Z)
  • 774 (X), -1656 (Y), -18.998 (Z)
  • -56 (X), -1850 (Y), 1.002 (Z)
  • 450 (X), 1960 (Y), 6.23668 (Z)
  • 258 (X), 1861 (Y), -4.0544 (Z)
  • -20 (X), 1806 (Y), 7.07714 (Z)
  • 682 (X), -1338 (Y), 12.6169 (Z)
  • -563 (X), -316 (Y), 9.48953 (Z)
  • 458 (X), 149 (Y), -18.998 (Z)
  • 382 (X), -1999 (Y), 5.99323 (Z)
  • -561 (X), -1823 (Y), -16.7703 (Z)
  • 332 (X), -1684 (Y), -17.8874 (Z)
  • 509 (X), 1714 (Y), 10.2234 (Z)
  • -888 (X), 1807 (Y), -13.8585 (Z)
  • 391 (X), 1826 (Y), -15.6309 (Z)
  • 794 (X), -1150 (Y), 1.002 (Z)
  • 552 (X), 69 (Y), -2.16232 (Z)
  • -478 (X), 1167 (Y), 1.002 (Z)
  • -693 (X), -1747 (Y), 10.9866 (Z)
  • -3 (X), -1557 (Y), 9.98088 (Z)
  • 913 (X), -1625 (Y), -18.998 (Z)
  • 500 (X), -1633 (Y), -18.998 (Z)
  • 493 (X), 1898 (Y), -17.4874 (Z)
  • -623 (X), 1858 (Y), -18.9908 (Z)
  • -7 (X), 1714 (Y), 15.2571 (Z)
  • 459 (X), 559 (Y), -15.0349 (Z)
  • -142 (X), -1326 (Y), 6.00348 (Z)
  • 83 (X), -361 (Y), 6.22729 (Z)
  • -809 (X), -1850 (Y), 5.79822 (Z)
  • 406 (X), -2106 (Y), 6.2041 (Z)
  • 698 (X), -1748 (Y), -16.7994 (Z)
  • 684 (X), -1707 (Y), -18.998 (Z)
  • 203 (X), 1878 (Y), 13.4558 (Z)
  • -38 (X), 1738 (Y), 11.9005 (Z)
  • 699 (X), 1697 (Y), -7.48572 (Z)
  • -576 (X), 347 (Y), 5.95116 (Z)
  • 236 (X), 1158 (Y), 18.5306 (Z)
  • -487 (X), -2041 (Y), -15.2393 (Z)
  • 942 (X), -1615 (Y), -18.9669 (Z)
  • -304 (X), -2066 (Y), 10.7529 (Z)
  • 939 (X), -1813 (Y), 6.002 (Z)
  • -274 (X), -34 (Y), -9.87186 (Z)
  • -105 (X), -2030 (Y), 6.40437 (Z)
  • 23 (X), 1992 (Y), 14.3921 (Z)
  • -133 (X), 1707 (Y), 5.77321 (Z)
  • 574 (X), 2009 (Y), 16.2174 (Z)
  • -3 (X), -451 (Y), 10.6459 (Z)
  • 388 (X), -782 (Y), 5.37989 (Z)
  • -192 (X), -1308 (Y), 5.92804 (Z)
  • 35 (X), -1828 (Y), -2.81703 (Z)
  • -817 (X), -1646 (Y), 1.00774 (Z)
  • -390 (X), -1772 (Y), -1.31081 (Z)
  • 25 (X), -1666 (Y), 2.79163 (Z)
  • -183 (X), 1820 (Y), 5.46118 (Z)
  • 309 (X), 1825 (Y), -17.571 (Z)
  • -995 (X), 1819 (Y), 9.88611 (Z)
  • -365 (X), 1334 (Y), -0.286926 (Z)
  • -223 (X), -412 (Y), 1.2274 (Z)
  • -370 (X), -662 (Y), 10.2459 (Z)
  • -443 (X), -2103 (Y), 6.002 (Z)
  • 712 (X), -2115 (Y), 5.97307 (Z)
  • 774 (X), -1656 (Y), -18.998 (Z)
  • -56 (X), -1850 (Y), 1.002 (Z)
  • 450 (X), 1960 (Y), 6.23668 (Z)
  • 258 (X), 1861 (Y), -4.0544 (Z)
  • -20 (X), 1806 (Y), 7.07714 (Z)
  • 682 (X), -1338 (Y), 12.6169 (Z)
  • -563 (X), -316 (Y), 9.48953 (Z)
  • 458 (X), 149 (Y), -18.998 (Z)
  • 382 (X), -1999 (Y), 5.99323 (Z)
  • -561 (X), -1823 (Y), -16.7703 (Z)
  • 332 (X), -1684 (Y), -17.8874 (Z)
  • 509 (X), 1714 (Y), 10.2234 (Z)
  • -888 (X), 1807 (Y), -13.8585 (Z)
  • 391 (X), 1826 (Y), -15.6309 (Z)
  • 794 (X), -1150 (Y), 1.002 (Z)
  • 552 (X), 69 (Y), -2.16232 (Z)
  • -478 (X), 1167 (Y), 1.002 (Z)
  • -693 (X), -1747 (Y), 10.9866 (Z)
  • -3 (X), -1557 (Y), 9.98088 (Z)
  • 913 (X), -1625 (Y), -18.998 (Z)
  • 500 (X), -1633 (Y), -18.998 (Z)
  • 493 (X), 1898 (Y), -17.4874 (Z)
  • -623 (X), 1858 (Y), -18.9908 (Z)
  • -7 (X), 1714 (Y), 15.2571 (Z)
  • 459 (X), 559 (Y), -15.0349 (Z)
  • -142 (X), -1326 (Y), 6.00348 (Z)
  • 83 (X), -361 (Y), 6.22729 (Z)
  • -809 (X), -1850 (Y), 5.79822 (Z)
  • 406 (X), -2106 (Y), 6.2041 (Z)
  • 698 (X), -1748 (Y), -16.7994 (Z)
  • 684 (X), -1707 (Y), -18.998 (Z)
  • 203 (X), 1878 (Y), 13.4558 (Z)
  • -38 (X), 1738 (Y), 11.9005 (Z)
  • 699 (X), 1697 (Y), -7.48572 (Z)
  • -576 (X), 347 (Y), 5.95116 (Z)
  • 236 (X), 1158 (Y), 18.5306 (Z)
  • -487 (X), -2041 (Y), -15.2393 (Z)
  • 942 (X), -1615 (Y), -18.9669 (Z)
  • -304 (X), -2066 (Y), 10.7529 (Z)
  • 939 (X), -1813 (Y), 6.002 (Z)
Katta Castrum at:
  • 423 (X), -1265 (Y), 37 (Z)
  • 879 (X), -1067 (Y), 38 (Z)
  • 879 (X), -1259 (Y), 5 (Z)
  • 422 (X), -1066 (Y), 5 (Z)
  • 423 (X), -1265 (Y), 37 (Z)
  • 879 (X), -1067 (Y), 38 (Z)
  • 879 (X), -1259 (Y), 5 (Z)
  • 422 (X), -1066 (Y), 5 (Z)
Korascian Warrens at:
  • -160 (X), 616 (Y), -43 (Z)
  • -160 (X), 616 (Y), -43 (Z)
Loping Plains at:
  • -3262 (X), -1423 (Y), 702 (Z)
  • 1712.21 (X), 881.52 (Y), 16.17 (Z)
  • 1367.24 (X), 1023.94 (Y), 15.48 (Z)
  • 1509.38 (X), 880.07 (Y), 25.66 (Z)
  • 1502.57 (X), 1211.43 (Y), 19.26 (Z)
  • 2055.32 (X), 985.61 (Y), 14.1 (Z)
  • 1923.87 (X), 969.46 (Y), 15.99 (Z)
  • 1875.52 (X), 1230.76 (Y), 17.57 (Z)
  • -2703.66 (X), -101.01 (Y), 335.08 (Z)
  • -3262 (X), -1423 (Y), 702 (Z)
  • 1712.21 (X), 881.52 (Y), 16.17 (Z)
  • 1367.24 (X), 1023.94 (Y), 15.48 (Z)
  • 1509.38 (X), 880.07 (Y), 25.66 (Z)
  • 1502.57 (X), 1211.43 (Y), 19.26 (Z)
  • 2055.32 (X), 985.61 (Y), 14.1 (Z)
  • 1923.87 (X), 969.46 (Y), 15.99 (Z)
  • 1875.52 (X), 1230.76 (Y), 17.57 (Z)
